মোবাইল টিপস
Symphony Z30 – Price in bangladesh – www.symphony-mobile.com
Symphony Z30 – Price in Bangladesh
Key Features of Symphony Z30 | OS | AndroidTM 10.0 |
---|---|
Precessor | 1.8GHz |
Expandable Memory | Up to 128 GB |
Display | 6.52 inch HD+ (1600*720) |
Camera | 13MP + 2MP + 5MP Camera |
Ram | 3GB |
Ram | 32GB |
SIM | Nano SIM |
Battery | 5000mAh Li-Polymer |
Operating System | |
OS | AndroidTM 10 |
Network | |
Type | 4G |
Chipset | |
CPU | 1.8GHz Octacore |
CPU Cores | 8 |
GPU | IMG GE PowerVR GE8320 |
Display | |
Size | 6.52 inch |
PPI | 269 |
Resolution | 1600*720 (HD+) |
Colors | 16 M |
Camera | |
Back | 13 MP+, 2 MP+, |
Front | 8 MP |
Flash | Yes |
Zomm | 4 X |
Sensor | |
Fratures | Al, Ultra wide Angle,Portrait, Watermark, Emoji, Night Mode, Anti-Flicker, Face beauty, Display Flash, Google Lens, Time Laps, Slow Motion, Professional, Touch Shot |
Memory | |
Ram | 3GB |
Ram | 32 |
Expandable Memory | Up to 128 GB |
Connectivity | |
WiFi | Yes |
USB Mass Storage | Yes |
USB | Yes |
USB Modem | Yes |
OTG | Yes |
Bluetooth | Yes |
3.5mn Jack | Yes |
Location | GPS, AGPS,Glonass, Deidou |
Battery | |
Capacity | 5000mAh |
Li-Ploymer | 4GB |
Standby time | 450 (Network & Setting Dependent) +Hours |
Talk Time | 32[Network and setting dependent]Hours + Hours |
Exterior | |
Dimension | 163.3*76.4*8.9 |
Color | Indigo Blue,Persian Blue, Amazon Green |
Multimedia | |
Recorder | Yes |
Video Recording | Yes |
Video Frame Rates | 30fps |
Audio Recording | Yes |
Video Format | MP4,MKv,XVID |
Audio Format | MP3, AMr, ACC, FLAC |
Videos Resolution | 480p,720p1080p |
Sensors | |
G-Sensor | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
FingerPrint Sensor | Yes |
Bangladesh Price | |
Pice | 9,790 BD Tk |
Symphony Z30 Pros And Cons
Pros
- Decent Front & Back Camera
- 5000mAh big Battery
- Android 10
- 3GB Ram and 32 GB Rom
Cons
- No Display Protection